Sequence of return risk analysis for the S&P 500 Index from 1871 to 2020¶
Author:
Travel-Lars
Introduction¶
Statistical analysis of sequence of return risk for the S&P 500 index. Based on historical data in the period between year 1871 and 2020. The analysis is based on convolution of probability mass functions for each period (year) to give a resulting multi-period probability mas function (pmf). This is done for number of periods ranging from 1 to 15.
Assumptions:
- Each period is statistically independent (a stochastic variable).
- The logarithm of a normally distributed stochastic variable is approximated by a fitted normal distribution for simplicity (Could use Weibull distribution or logistic distribution, but little is gained qualitatively).
Note: Numerical convolution of pmf's is not neccessary for normal/gauss distribution as the analytical expression is straight forward, but this method is more generic and can be transferred to other more accurate distributions for ln(X), where X is a normally distributed stochastic variable representing returns of a financial instrument.
import pandas as pd
import matplotlib.pyplot as plt
import pickle
import os
import yaml
import numpy as np
from IPython.display import HTML, Image, Math, Latex
from scipy import signal, stats
from functools import reduce
from scipy.interpolate import interp1d
pd.options.display.max_columns = None
pd.options.display.max_rows = None
pd.options.display.max_colwidth = 50
plt.rcParams["figure.figsize"] = (12,8)
# pd.options.display.notebook_repr_html = True
# Using sp500 data from R. Schiller. Source: http://www.econ.yale.edu/~shiller/data.htm
df = pd.read_excel('ie_data.xls', sheet_name='Data', header=7)
df = df[['Date', 'P', 'D', 'CPI', 'Price', 'Dividend', 'Price.1']]\
.rename(columns={'Date':'Time', 'Price':'RP', 'Dividend':'RD', 'Price.1':'RTRP' })
'''
Time: year.month
P: Price,
D: Dividend
CPI: Consumer price index,
RP: real price (cpi adj. rel. to last date)
RD: real dividend (cpi adj. rel. to last date)
RTRP: Real total return price ((RP[n]+RD[n])/RP[n-1] )
'''
df = df.apply(lambda x: pd.to_numeric(x, errors = 'coerce')).dropna()
print(type(df.loc[df.index[-2], 'Time']))
df['Time'] = pd.to_datetime(df['Time'].astype(str), format='%Y.%m')
display("Head and tail of modified dataset")
display(df.head(), df.tail())
<class 'numpy.float64'>
'Head and tail of modified dataset'
Time | P | D | CPI | RP | RD | RTRP | |
---|---|---|---|---|---|---|---|
0 | 1871-01-01 | 4.44 | 0.26 | 12.464061 | 92.657383 | 5.425883 | 92.657383 |
1 | 1871-02-01 | 4.50 | 0.26 | 12.844641 | 91.127019 | 5.265117 | 91.565779 |
2 | 1871-03-01 | 4.61 | 0.26 | 13.034972 | 91.991449 | 5.188238 | 92.868805 |
3 | 1871-04-01 | 4.74 | 0.26 | 12.559226 | 98.168484 | 5.384769 | 99.557763 |
4 | 1871-05-01 | 4.86 | 0.26 | 12.273812 | 102.994361 | 5.509986 | 104.917601 |
Time | P | D | CPI | RP | RD | RTRP | |
---|---|---|---|---|---|---|---|
1795 | 2020-08-01 | 3391.710000 | 59.126667 | 259.9180 | 3394.212175 | 59.170286 | 2.131463e+06 |
1796 | 2020-09-01 | 3365.516667 | 58.850000 | 260.2800 | 3363.315271 | 58.811506 | 2.115138e+06 |
1797 | 2020-01-01 | 3418.701364 | 58.659615 | 260.3880 | 3415.048147 | 58.596932 | 2.150743e+06 |
1798 | 2020-11-01 | 3548.992500 | 58.469231 | 260.2290 | 3547.366173 | 58.442437 | 2.237142e+06 |
1799 | 2020-12-01 | 3695.310000 | 58.278846 | 260.1495 | 3694.745369 | 58.269941 | 2.333149e+06 |
# RTR: Real total return (i.e. including dividend and appreciation after CPI adjustment)
# RTR%: Real total return percent
df['RTR'] = df['RTRP'].divide(df['RTRP'].shift(1))
df['RTR%'] = (df['RTR']-1)*100
df.head()
df_m = df.copy() # store df with months
# plt.hist(df['RTR%'], bins=25, density=True, alpha=0.6, color='#1f77b4')
p = plt.hist(df['RTR'].dropna(), bins=100, density=True)
mu, std = stats.norm.fit(df['RTR'].dropna())
print(f'mu:{mu}',f'std:{std}')
# Plot the PDF.
xmin, xmax = plt.xlim()
x = np.linspace(xmin, xmax, 100)
pdf = stats.norm.pdf(x, mu, std)
plt.plot(x, pdf, 'k', linewidth=2)
title = f"Fit results: mu = {mu:.2f}, std = {std:.2f}"
display('Dataset Histogram - Monthly real total return')
plt.title(title)
plt.show()
display(df['RTR'].describe())
display(df['RTR%'].describe())
mu:1.006481997134708 std:0.0409835548366386
'Dataset Histogram - Monthly real total return'
count 1799.000000 mean 1.006482 std 0.040995 min 0.738121 25% 0.986561 50% 1.009414 75% 1.029351 max 1.524294 Name: RTR, dtype: float64
count 1799.000000 mean 0.648200 std 4.099495 min -26.187924 25% -1.343922 50% 0.941420 75% 2.935114 max 52.429354 Name: RTR%, dtype: float64
df = df_m.copy()
# Gouping by year
df.head()
df = df.groupby(df.Time.dt.year).mean().reset_index()
df['Time'] = pd.to_datetime(df['Time'].astype(str), format='%Y')
df['RTR'] = df['RTRP'].divide(df['RTRP'].shift(1))
df['RTR%'] = (df['RTR']-1)*100
df.dropna(inplace=True)
display('Full dataset grouped by year')
display(df)
'Full dataset grouped by year'
Time | P | D | CPI | RP | RD | RTRP | RTR | RTR% | |
---|---|---|---|---|---|---|---|---|---|
1 | 1872-01-01 | 5.029167 | 0.281667 | 12.923959 | 101.216974 | 5.668623 | 1.096682e+02 | 1.084918 | 8.491771 |
2 | 1873-01-01 | 4.801667 | 0.316250 | 12.678156 | 98.397148 | 6.500842 | 1.131627e+02 | 1.031864 | 3.186386 |
3 | 1874-01-01 | 4.570000 | 0.330000 | 11.940774 | 99.578099 | 7.193391 | 1.230706e+02 | 1.087555 | 8.755485 |
4 | 1875-01-01 | 4.447500 | 0.313750 | 11.266841 | 102.671512 | 7.242468 | 1.362662e+02 | 1.107220 | 10.721991 |
5 | 1876-01-01 | 4.060833 | 0.300000 | 10.505661 | 100.534026 | 7.433366 | 1.429557e+02 | 1.049091 | 4.909103 |
6 | 1877-01-01 | 3.135833 | 0.240417 | 10.117150 | 80.786730 | 6.159364 | 1.247544e+02 | 0.872679 | -12.732125 |
7 | 1878-01-01 | 3.383333 | 0.184583 | 8.642385 | 102.053245 | 5.559691 | 1.677894e+02 | 1.344958 | 34.495776 |
8 | 1879-01-01 | 4.122500 | 0.190833 | 8.523458 | 125.536585 | 5.836174 | 2.170507e+02 | 1.293590 | 29.359006 |
9 | 1880-01-01 | 5.209167 | 0.232500 | 9.538343 | 142.159020 | 6.357266 | 2.568277e+02 | 1.183261 | 18.326134 |
10 | 1881-01-01 | 6.254167 | 0.292500 | 9.776215 | 166.636689 | 7.777194 | 3.146592e+02 | 1.225176 | 22.517619 |
11 | 1882-01-01 | 5.900000 | 0.320000 | 10.307447 | 148.929243 | 8.077578 | 2.964040e+02 | 0.941984 | -5.801556 |
12 | 1883-01-01 | 5.634167 | 0.325417 | 9.562134 | 153.327483 | 8.866197 | 3.224721e+02 | 1.087948 | 8.794761 |
13 | 1884-01-01 | 4.740833 | 0.319167 | 8.816821 | 139.696836 | 9.421693 | 3.125916e+02 | 0.969360 | -3.063978 |
14 | 1885-01-01 | 4.596667 | 0.272083 | 8.087382 | 147.967125 | 8.746078 | 3.544878e+02 | 1.134029 | 13.402857 |
15 | 1886-01-01 | 5.364167 | 0.229167 | 7.754368 | 180.006576 | 7.687897 | 4.524870e+02 | 1.276453 | 27.645308 |
16 | 1887-01-01 | 5.534167 | 0.236250 | 8.039808 | 179.076656 | 7.644041 | 4.686682e+02 | 1.035761 | 3.576062 |
17 | 1888-01-01 | 5.204167 | 0.239167 | 8.182529 | 165.449686 | 7.603551 | 4.534111e+02 | 0.967446 | -3.255421 |
18 | 1889-01-01 | 5.323333 | 0.224583 | 7.738511 | 178.994874 | 7.549806 | 5.125387e+02 | 1.130406 | 13.040605 |
19 | 1890-01-01 | 5.269167 | 0.220000 | 7.794014 | 176.038461 | 7.345936 | 5.248016e+02 | 1.023926 | 2.392589 |
20 | 1891-01-01 | 5.028333 | 0.220000 | 7.770226 | 168.540943 | 7.368635 | 5.256750e+02 | 1.001664 | 0.166416 |
21 | 1892-01-01 | 5.550000 | 0.230833 | 7.270711 | 198.675195 | 8.259961 | 6.455672e+02 | 1.228073 | 22.807294 |
22 | 1893-01-01 | 4.775000 | 0.245417 | 7.445146 | 166.411280 | 8.595336 | 5.659383e+02 | 0.876653 | -12.334719 |
23 | 1894-01-01 | 4.386667 | 0.228333 | 6.660196 | 171.363818 | 8.918769 | 6.154875e+02 | 1.087552 | 8.755222 |
24 | 1895-01-01 | 4.525000 | 0.199167 | 6.802913 | 172.935849 | 7.621585 | 6.517070e+02 | 1.058847 | 5.884699 |
25 | 1896-01-01 | 4.233333 | 0.184583 | 6.461975 | 170.394823 | 7.433826 | 6.700273e+02 | 1.028111 | 2.811119 |
26 | 1897-01-01 | 4.450833 | 0.180000 | 6.493690 | 178.143763 | 7.214459 | 7.315825e+02 | 1.091870 | 9.186971 |
27 | 1898-01-01 | 5.052500 | 0.190833 | 6.747412 | 194.934149 | 7.361178 | 8.321073e+02 | 1.137407 | 13.740730 |
28 | 1899-01-01 | 6.288333 | 0.205417 | 7.286570 | 225.001009 | 7.345795 | 9.932979e+02 | 1.193714 | 19.371379 |
29 | 1900-01-01 | 6.147500 | 0.258750 | 7.809870 | 204.814018 | 8.631727 | 9.388499e+02 | 0.945185 | -5.481538 |
30 | 1901-01-01 | 7.842500 | 0.310833 | 7.690938 | 265.330948 | 10.513668 | 1.268147e+03 | 1.350746 | 35.074557 |
31 | 1902-01-01 | 8.416667 | 0.325417 | 8.182521 | 267.809226 | 10.352602 | 1.330267e+03 | 1.048984 | 4.898441 |
32 | 1903-01-01 | 7.211667 | 0.340833 | 8.285602 | 226.042564 | 10.708586 | 1.169880e+03 | 0.879432 | -12.056764 |
33 | 1904-01-01 | 7.049167 | 0.328333 | 8.277667 | 221.397741 | 10.321087 | 1.207730e+03 | 1.032354 | 3.235391 |
34 | 1905-01-01 | 8.985833 | 0.320833 | 8.356963 | 279.700823 | 9.987176 | 1.586164e+03 | 1.313343 | 31.334294 |
35 | 1906-01-01 | 9.621667 | 0.367917 | 8.571018 | 292.025712 | 11.161361 | 1.716784e+03 | 1.082350 | 8.235008 |
36 | 1907-01-01 | 7.840000 | 0.421667 | 9.070534 | 224.984072 | 12.095361 | 1.381411e+03 | 0.804650 | -19.534957 |
37 | 1908-01-01 | 7.775833 | 0.418333 | 8.737544 | 231.209657 | 12.461483 | 1.510317e+03 | 1.093315 | 9.331476 |
38 | 1909-01-01 | 9.712500 | 0.421667 | 9.435274 | 267.603786 | 11.627576 | 1.829931e+03 | 1.211620 | 21.162039 |
39 | 1910-01-01 | 9.351667 | 0.456250 | 9.768285 | 249.119863 | 12.166983 | 1.782009e+03 | 0.973812 | -2.618811 |
40 | 1911-01-01 | 9.235000 | 0.470000 | 9.007118 | 266.941347 | 13.578440 | 2.007641e+03 | 1.126617 | 12.661694 |
41 | 1912-01-01 | 9.535000 | 0.475417 | 9.601766 | 258.286734 | 12.884063 | 2.044321e+03 | 1.018270 | 1.826994 |
42 | 1913-01-01 | 8.507500 | 0.480000 | 9.883333 | 223.999507 | 12.634331 | 1.867194e+03 | 0.913357 | -8.664334 |
43 | 1914-01-01 | 7.945000 | 0.447500 | 10.016667 | 206.439314 | 11.627052 | 1.821460e+03 | 0.975507 | -2.449328 |
44 | 1915-01-01 | 8.305000 | 0.425417 | 10.108333 | 213.562025 | 10.947579 | 1.993990e+03 | 1.094721 | 9.472073 |
45 | 1916-01-01 | 9.466667 | 0.500417 | 10.883333 | 226.284612 | 11.944036 | 2.219424e+03 | 1.113057 | 11.305668 |
46 | 1917-01-01 | 8.495000 | 0.630417 | 12.825000 | 173.444467 | 12.780329 | 1.804974e+03 | 0.813262 | -18.673751 |
47 | 1918-01-01 | 7.539167 | 0.625000 | 15.041667 | 130.573642 | 10.878908 | 1.482942e+03 | 0.821586 | -17.841365 |
48 | 1919-01-01 | 8.782500 | 0.548333 | 17.333333 | 131.815264 | 8.255354 | 1.608429e+03 | 1.084620 | 8.462030 |
49 | 1920-01-01 | 7.977500 | 0.519167 | 20.041667 | 103.606378 | 6.742577 | 1.343135e+03 | 0.835060 | -16.493975 |
50 | 1921-01-01 | 6.857500 | 0.482917 | 17.850000 | 99.974150 | 7.036973 | 1.391293e+03 | 1.035854 | 3.585425 |
51 | 1922-01-01 | 8.410833 | 0.487083 | 16.750000 | 130.646943 | 7.564437 | 1.938932e+03 | 1.393620 | 39.361955 |
52 | 1923-01-01 | 8.573333 | 0.520833 | 17.050000 | 130.879903 | 7.945767 | 2.054366e+03 | 1.059534 | 5.953448 |
53 | 1924-01-01 | 9.045833 | 0.540833 | 17.125000 | 137.375588 | 8.214910 | 2.297172e+03 | 1.118190 | 11.819045 |
54 | 1925-01-01 | 11.150000 | 0.577083 | 17.541667 | 165.224876 | 8.556017 | 2.920020e+03 | 1.271137 | 27.113688 |
55 | 1926-01-01 | 12.586667 | 0.648750 | 17.700000 | 185.033278 | 9.536774 | 3.441383e+03 | 1.178548 | 17.854755 |
56 | 1927-01-01 | 15.343333 | 0.733333 | 17.358333 | 229.973351 | 10.989973 | 4.501182e+03 | 1.307957 | 30.795748 |
57 | 1928-01-01 | 19.953333 | 0.813333 | 17.158333 | 302.468434 | 12.329846 | 6.185195e+03 | 1.374127 | 37.412676 |
58 | 1929-01-01 | 26.018333 | 0.915000 | 17.158333 | 394.340964 | 13.868753 | 8.355748e+03 | 1.350927 | 35.092720 |
59 | 1930-01-01 | 21.026667 | 0.975417 | 16.700000 | 326.908019 | 15.197761 | 7.206573e+03 | 0.862469 | -13.753114 |
60 | 1931-01-01 | 13.659167 | 0.893333 | 15.208333 | 232.660984 | 15.268963 | 5.419954e+03 | 0.752085 | -24.791515 |
61 | 1932-01-01 | 6.928333 | 0.646667 | 13.641667 | 132.037109 | 12.293222 | 3.373293e+03 | 0.622384 | -37.761602 |
62 | 1933-01-01 | 8.958333 | 0.467500 | 12.933333 | 179.733325 | 9.411618 | 4.955213e+03 | 1.468954 | 46.895435 |
63 | 1934-01-01 | 9.844167 | 0.445417 | 13.383333 | 191.436883 | 8.657013 | 5.505938e+03 | 1.111140 | 11.114049 |
64 | 1935-01-01 | 10.599167 | 0.448333 | 13.725000 | 200.830269 | 8.496476 | 6.068605e+03 | 1.102193 | 10.219272 |
65 | 1936-01-01 | 15.468333 | 0.574167 | 13.866667 | 290.014493 | 10.760603 | 9.089645e+03 | 1.497815 | 49.781463 |
66 | 1937-01-01 | 15.405833 | 0.783333 | 14.383333 | 278.972645 | 14.163804 | 9.102045e+03 | 1.001364 | 0.136425 |
67 | 1938-01-01 | 11.488333 | 0.696667 | 14.091667 | 212.127787 | 12.853317 | 7.403036e+03 | 0.813338 | -18.666234 |
68 | 1939-01-01 | 12.061667 | 0.548333 | 13.908333 | 225.506013 | 10.252941 | 8.255160e+03 | 1.115105 | 11.510462 |
69 | 1940-01-01 | 11.020833 | 0.650833 | 14.008333 | 204.674211 | 12.084455 | 7.885960e+03 | 0.955276 | -4.472357 |
70 | 1941-01-01 | 9.824167 | 0.691667 | 14.725000 | 173.855373 | 12.224816 | 7.153102e+03 | 0.907068 | -9.293194 |
71 | 1942-01-01 | 8.673333 | 0.650000 | 16.333333 | 138.087813 | 10.369496 | 6.138369e+03 | 0.858141 | -14.185919 |
72 | 1943-01-01 | 11.504167 | 0.595833 | 17.308333 | 172.813890 | 8.954948 | 8.163021e+03 | 1.329836 | 32.983551 |
73 | 1944-01-01 | 12.468333 | 0.630000 | 17.591667 | 184.315957 | 9.314680 | 9.162591e+03 | 1.122451 | 12.245097 |
74 | 1945-01-01 | 15.155833 | 0.653333 | 17.991667 | 219.007283 | 9.445490 | 1.141729e+04 | 1.246077 | 24.607682 |
75 | 1946-01-01 | 17.080833 | 0.685833 | 19.516667 | 229.654944 | 9.167396 | 1.242928e+04 | 1.088636 | 8.863609 |
76 | 1947-01-01 | 15.165833 | 0.766667 | 22.325000 | 176.829317 | 8.926640 | 1.003556e+04 | 0.807413 | -19.258655 |
77 | 1948-01-01 | 15.532500 | 0.867500 | 24.041667 | 167.988142 | 9.385870 | 1.006911e+04 | 1.003343 | 0.334253 |
78 | 1949-01-01 | 15.230000 | 1.027500 | 23.808333 | 166.408245 | 11.227579 | 1.061500e+04 | 1.054214 | 5.421415 |
79 | 1950-01-01 | 18.400000 | 1.265000 | 24.066667 | 198.752393 | 13.654466 | 1.356705e+04 | 1.278102 | 27.810230 |
80 | 1951-01-01 | 22.335000 | 1.507500 | 25.958333 | 223.762985 | 15.110170 | 1.636617e+04 | 1.206317 | 20.631742 |
81 | 1952-01-01 | 24.497500 | 1.432500 | 26.550000 | 239.975878 | 14.034372 | 1.867301e+04 | 1.140952 | 14.095178 |
82 | 1953-01-01 | 24.731667 | 1.421667 | 26.766667 | 240.379682 | 13.815260 | 1.978655e+04 | 1.059633 | 5.963333 |
83 | 1954-01-01 | 29.689167 | 1.475000 | 26.850000 | 287.665627 | 14.289688 | 2.506602e+04 | 1.266822 | 26.682155 |
84 | 1955-01-01 | 40.493333 | 1.589167 | 26.775000 | 393.295152 | 15.437477 | 3.578282e+04 | 1.427543 | 42.754281 |
85 | 1956-01-01 | 46.623333 | 1.769167 | 27.183333 | 446.138629 | 16.927219 | 4.211574e+04 | 1.176982 | 17.698203 |
86 | 1957-01-01 | 44.380000 | 1.748333 | 28.091667 | 411.034026 | 16.188529 | 4.030258e+04 | 0.956948 | -4.305187 |
87 | 1958-01-01 | 46.238333 | 1.748333 | 28.858333 | 416.663685 | 15.759224 | 4.259236e+04 | 1.056815 | 5.681486 |
88 | 1959-01-01 | 57.379167 | 1.793333 | 29.150000 | 511.981600 | 16.001580 | 5.406317e+04 | 1.269316 | 26.931611 |
89 | 1960-01-01 | 55.850000 | 1.937500 | 29.575000 | 491.228037 | 17.039812 | 5.359774e+04 | 0.991391 | -0.860910 |
90 | 1961-01-01 | 66.272500 | 1.959167 | 29.891667 | 576.629816 | 17.047825 | 6.501486e+04 | 1.213015 | 21.301503 |
91 | 1962-01-01 | 62.382500 | 2.068333 | 30.250000 | 536.568158 | 17.784204 | 6.231782e+04 | 0.958517 | -4.148341 |
92 | 1963-01-01 | 69.865000 | 2.197500 | 30.625000 | 593.288997 | 18.662885 | 7.130197e+04 | 1.144167 | 14.416656 |
93 | 1964-01-01 | 81.368333 | 2.394167 | 31.016667 | 682.297452 | 20.076212 | 8.450628e+04 | 1.185189 | 18.518857 |
94 | 1965-01-01 | 88.170000 | 2.616667 | 31.508333 | 727.828231 | 21.598968 | 9.282619e+04 | 1.098453 | 9.845317 |
95 | 1966-01-01 | 85.256667 | 2.830000 | 32.458333 | 683.741663 | 22.677168 | 8.987824e+04 | 0.968242 | -3.175773 |
96 | 1967-01-01 | 91.928333 | 2.905833 | 33.358333 | 716.655329 | 22.659407 | 9.748289e+04 | 1.084611 | 8.461061 |
97 | 1968-01-01 | 98.694167 | 2.997500 | 34.783333 | 737.696629 | 22.414843 | 1.035126e+05 | 1.061854 | 6.185365 |
98 | 1969-01-01 | 97.840000 | 3.127500 | 36.683333 | 694.356791 | 22.179643 | 1.003819e+05 | 0.969756 | -3.024413 |
99 | 1970-01-01 | 83.220000 | 3.171667 | 38.825000 | 557.783337 | 21.254096 | 8.357905e+04 | 0.832611 | -16.738934 |
100 | 1971-01-01 | 98.283333 | 3.098333 | 40.491667 | 631.433357 | 19.906345 | 9.797109e+04 | 1.172197 | 17.219667 |
101 | 1972-01-01 | 109.208333 | 3.085833 | 41.816667 | 679.165057 | 19.195377 | 1.086055e+05 | 1.108546 | 10.854611 |
102 | 1973-01-01 | 107.423333 | 3.240833 | 44.400000 | 630.499320 | 18.988311 | 1.036613e+05 | 0.954475 | -4.552456 |
103 | 1974-01-01 | 82.552500 | 3.514167 | 49.308333 | 437.875061 | 18.546485 | 7.453522e+04 | 0.719027 | -28.097317 |
104 | 1975-01-01 | 86.155833 | 3.685833 | 53.816667 | 416.242067 | 17.820291 | 7.432172e+04 | 0.997136 | -0.286448 |
105 | 1976-01-01 | 102.021667 | 3.806667 | 56.908333 | 466.315845 | 17.395446 | 8.656677e+04 | 1.164757 | 16.475740 |
106 | 1977-01-01 | 98.210000 | 4.378333 | 60.608333 | 421.837974 | 18.782673 | 8.149951e+04 | 0.941464 | -5.853586 |
107 | 1978-01-01 | 96.020000 | 4.916667 | 65.233333 | 382.763642 | 19.606019 | 7.773994e+04 | 0.953870 | -4.612993 |
108 | 1979-01-01 | 103.022500 | 5.376667 | 72.575000 | 369.367363 | 19.273221 | 7.895649e+04 | 1.015649 | 1.564888 |
109 | 1980-01-01 | 118.783333 | 5.950000 | 82.408333 | 374.438127 | 18.783683 | 8.438136e+04 | 1.068707 | 6.870717 |
110 | 1981-01-01 | 128.041667 | 6.415833 | 90.925000 | 366.840896 | 18.356080 | 8.665965e+04 | 1.027000 | 2.699991 |
111 | 1982-01-01 | 119.725000 | 6.792500 | 96.500000 | 322.582175 | 18.310360 | 8.067519e+04 | 0.930943 | -6.905707 |
112 | 1983-01-01 | 160.425000 | 6.966667 | 99.600000 | 418.799169 | 18.194695 | 1.099787e+05 | 1.363228 | 36.322807 |
113 | 1984-01-01 | 160.466667 | 7.313333 | 103.883333 | 401.779944 | 18.310481 | 1.102328e+05 | 1.002311 | 0.231060 |
114 | 1985-01-01 | 186.850000 | 7.754167 | 107.566667 | 451.682731 | 18.750056 | 1.295006e+05 | 1.174792 | 17.479188 |
115 | 1986-01-01 | 236.358333 | 8.125833 | 109.608333 | 560.871528 | 19.282726 | 1.669557e+05 | 1.289227 | 28.922702 |
116 | 1987-01-01 | 286.841667 | 8.538333 | 113.625000 | 656.794349 | 19.544224 | 2.016217e+05 | 1.207636 | 20.763587 |
117 | 1988-01-01 | 265.783333 | 9.267500 | 118.258333 | 584.509542 | 20.379222 | 1.855095e+05 | 0.920087 | -7.991289 |
118 | 1989-01-01 | 322.833333 | 10.404167 | 123.966667 | 676.894127 | 21.823455 | 2.223038e+05 | 1.198342 | 19.834219 |
119 | 1990-01-01 | 334.587500 | 11.642500 | 130.658333 | 666.617302 | 23.174462 | 2.260379e+05 | 1.016797 | 1.679712 |
120 | 1991-01-01 | 376.177500 | 12.178333 | 136.191667 | 718.309063 | 23.259953 | 2.522358e+05 | 1.115900 | 11.590033 |
121 | 1992-01-01 | 415.744167 | 12.339167 | 140.316667 | 770.670489 | 22.874615 | 2.789898e+05 | 1.106068 | 10.606753 |
122 | 1993-01-01 | 451.406667 | 12.508333 | 144.458333 | 812.725072 | 22.522890 | 3.027850e+05 | 1.085291 | 8.529059 |
123 | 1994-01-01 | 460.329167 | 12.863333 | 148.225000 | 807.871561 | 22.572260 | 3.093248e+05 | 1.021599 | 2.159892 |
124 | 1995-01-01 | 541.638333 | 13.427500 | 152.383333 | 924.068271 | 22.918773 | 3.637009e+05 | 1.175790 | 17.578962 |
125 | 1996-01-01 | 670.828333 | 14.390000 | 156.850000 | 1112.092964 | 23.860728 | 4.476192e+05 | 1.230734 | 23.073414 |
126 | 1997-01-01 | 872.673333 | 15.212500 | 160.516667 | 1413.660730 | 24.650455 | 5.802936e+05 | 1.296400 | 29.640025 |
127 | 1998-01-01 | 1084.310833 | 15.927500 | 163.008333 | 1730.012660 | 25.414075 | 7.212184e+05 | 1.242851 | 24.285083 |
128 | 1999-01-01 | 1326.060833 | 16.516667 | 166.575000 | 2070.300301 | 25.791273 | 8.747962e+05 | 1.212942 | 21.294217 |
129 | 2000-01-01 | 1427.007500 | 16.555000 | 172.200000 | 2155.810991 | 25.011138 | 9.217115e+05 | 1.053630 | 5.363003 |
130 | 2001-01-01 | 1192.078333 | 15.829167 | 177.066667 | 1751.609654 | 23.254626 | 7.580886e+05 | 0.822479 | -17.752080 |
131 | 2002-01-01 | 995.630000 | 15.882500 | 179.875000 | 1440.795714 | 22.967456 | 6.325391e+05 | 0.834387 | -16.561319 |
132 | 2003-01-01 | 963.689167 | 16.482500 | 183.958333 | 1362.329061 | 23.304578 | 6.091505e+05 | 0.963024 | -3.697577 |
133 | 2004-01-01 | 1130.547500 | 18.634167 | 188.883333 | 1556.966180 | 25.655876 | 7.074465e+05 | 1.161366 | 16.136568 |
134 | 2005-01-01 | 1207.060833 | 20.980833 | 195.291667 | 1607.722235 | 27.937281 | 7.430362e+05 | 1.050307 | 5.030732 |
135 | 2006-01-01 | 1310.670000 | 23.578333 | 201.591667 | 1691.239921 | 30.419747 | 7.957286e+05 | 1.070915 | 7.091500 |
136 | 2007-01-01 | 1476.633333 | 26.355000 | 207.342417 | 1852.301273 | 33.055559 | 8.871022e+05 | 1.114830 | 11.483008 |
137 | 2008-01-01 | 1220.888333 | 28.507500 | 215.302500 | 1474.353831 | 34.444111 | 7.197843e+05 | 0.811388 | -18.861180 |
138 | 2009-01-01 | 946.735833 | 25.288333 | 214.537000 | 1146.983675 | 30.678804 | 5.770453e+05 | 0.801692 | -19.830799 |
139 | 2010-01-01 | 1139.307500 | 22.228333 | 218.055500 | 1358.937679 | 26.514954 | 6.982031e+05 | 1.209962 | 20.996235 |
140 | 2011-01-01 | 1268.890000 | 24.536667 | 224.939167 | 1467.693579 | 28.366850 | 7.682912e+05 | 1.100384 | 10.038358 |
141 | 2012-01-01 | 1379.563333 | 28.725833 | 229.593917 | 1562.752505 | 32.538971 | 8.351916e+05 | 1.087077 | 8.707688 |
142 | 2013-01-01 | 1642.511667 | 33.380833 | 232.957083 | 1833.690353 | 37.268337 | 1.000846e+06 | 1.198343 | 19.834348 |
143 | 2014-01-01 | 1930.667500 | 37.514167 | 236.736167 | 2121.215738 | 41.216790 | 1.180691e+06 | 1.179693 | 17.969276 |
144 | 2015-01-01 | 2061.199167 | 41.783333 | 237.017000 | 2262.101831 | 45.851303 | 1.283796e+06 | 1.087325 | 8.732535 |
145 | 2016-01-01 | 2091.844167 | 44.575000 | 240.007167 | 2266.476775 | 48.306295 | 1.314227e+06 | 1.023705 | 2.370459 |
146 | 2017-01-01 | 2448.217500 | 47.405833 | 245.119583 | 2597.455370 | 50.301092 | 1.536871e+06 | 1.169410 | 16.941004 |
147 | 2018-01-01 | 2744.680000 | 51.368333 | 251.106833 | 2843.033672 | 53.205350 | 1.713580e+06 | 1.114980 | 11.497978 |
148 | 2019-01-01 | 2912.500987 | 56.245152 | 255.657417 | 2962.466603 | 57.219308 | 1.820881e+06 | 1.062618 | 6.261792 |
149 | 2020-01-01 | 3218.500956 | 59.094125 | 258.784125 | 3233.751586 | 59.400564 | 2.026169e+06 | 1.112741 | 11.274143 |
## Plotting ten year returns
display('Plotting 10 year trailing returns for each year')
s = pd.Series(df['RTRP'].shift(-10).divide(df['RTRP']).values, index=df.Time)\
.subtract(1).multiply(100).dropna()
ax = s.plot(figsize=(12,8), grid=True)
# xtick = pd.date_range( start=ts.index.min( ), end=ts.index.max( ), freq='W' )
# ax.set_xticks( xtick, minor=True )
ytick = np.linspace(s.min()*0.8,s.max()*1.2,40)
_ = ax.set_yticks(ytick, minor=True)
# ax.grid('on', which='minor', axis='x' )
# ax.grid('off', which='major', axis='x' )
'Plotting 10 year trailing returns for each year'
##RTR-percent norm distr
# plt.hist(df['RTR%'], bins=25, density=True, alpha=0.6, color='#1f77b4')
plt.hist(df['RTR%'].dropna(), bins=60, density=True)
mu, std = stats.norm.fit(df['RTR%'].dropna())
print(f'mu:{mu}',f'std:{std}')
# Plot the PDF.
xmin, xmax = plt.xlim()
x = np.linspace(xmin, xmax, 100)
pdf = stats.norm.pdf(x, mu, std)
plt.plot(x, pdf, 'k', linewidth=2)
title = f"Fit results: mu = {mu:.2f}, std = {std:.2f}"
